<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>VirtualPeers</title>
	<atom:link href="http://virtualpeers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualpeers.com</link>
	<description>Explorations and life in Virtual Worlds</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='virtualpeers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>VirtualPeers</title>
		<link>http://virtualpeers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://virtualpeers.com/osd.xml" title="VirtualPeers" />
	<atom:link rel='hub' href='http://virtualpeers.com/?pushpress=hub'/>
		<item>
		<title>GRAND  OPENING!!!   Saturday, February 25</title>
		<link>http://virtualpeers.com/2012/02/15/grand-opening-saturday-february-25/</link>
		<comments>http://virtualpeers.com/2012/02/15/grand-opening-saturday-february-25/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:13:00 +0000</pubDate>
		<dc:creator>Prax</dc:creator>
				<category><![CDATA[Community Library]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=114</guid>
		<description><![CDATA[As I stand on the Community Library Plaza, I close my eyes to shield them from the sunlight glinting off the metal behemoths floating above. Duderz Lebowski&#8217;s airship and the award winning hot air balloons of Xzavia Yifu and Zauber Paracelsus confound the sky with their Steampunk presence. The hour approaches and I steel myself [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=114&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2012/02/15/grand-opening-saturday-february-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e28c986999365a22a601e3722a8a45b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxmaryjasz</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2012/02/steampunk_exhibit_cl_006c.png" medium="image">
			<media:title type="html">steampunk_exhibit_cl_006c</media:title>
		</media:content>
	</item>
		<item>
		<title>InWorldz New Community Library &#8211; InWorldz News Network</title>
		<link>http://virtualpeers.com/2011/09/19/inworldz-new-community-library-inworldz-news-network/</link>
		<comments>http://virtualpeers.com/2011/09/19/inworldz-new-community-library-inworldz-news-network/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:35:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=107</guid>
		<description><![CDATA[IWNN published Jillian2000 Quintessa&#8217;s article about our new community library on Delphi in InWorldz: InWorldz New Community Library &#8211; InWorldz News Network. See more photos of the library at: Community Library @ Delphi in InWorldz<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=107&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/09/19/inworldz-new-community-library-inworldz-news-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning Lab Morphs</title>
		<link>http://virtualpeers.com/2011/08/21/learning-lab-morphs/</link>
		<comments>http://virtualpeers.com/2011/08/21/learning-lab-morphs/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:18:43 +0000</pubDate>
		<dc:creator>Prax</dc:creator>
				<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Learning Lab]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=85</guid>
		<description><![CDATA[Recently I participated in a meeting attended by those concerned about the continuation of the Learning Lab on InWorldz.  Somehow, my interest inveigled me into volunteering for the newly formed Advisory Committee.  I am glad it did….I have met people who are investing their time and energy in making this a resource for what IW [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=85&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/08/21/learning-lab-morphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e28c986999365a22a601e3722a8a45b6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">praxmaryjasz</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/08/learninglab_bards_002.png?w=300" medium="image">
			<media:title type="html">Bards Writer&#039;s Retreat</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/08/learninglab_bards_001.png?w=300" medium="image">
			<media:title type="html">Interior of Bards Writer&#039;s Retreat</media:title>
		</media:content>
	</item>
		<item>
		<title>Public Library on InWorldz</title>
		<link>http://virtualpeers.com/2011/07/31/public-library-in-inworldz/</link>
		<comments>http://virtualpeers.com/2011/07/31/public-library-in-inworldz/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:49:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=72</guid>
		<description><![CDATA[We continue to work on the Public / Community Library in the virtual world of InWorldz located on Delphi. The first rough building is finished and now we need to rebuild it with refinements.  It has four floors and an outdoor auditorium. Here are a couple of photos.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=72&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/07/31/public-library-in-inworldz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/07/public_library20110730_001.png" medium="image">
			<media:title type="html">Public Library at Delphi in inWorldz</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/07/public_library20110730_002.png?w=300" medium="image">
			<media:title type="html">Public Library at Delphi in inWorldz side view</media:title>
		</media:content>
	</item>
		<item>
		<title>Featherburr releases red &amp; white brick lighthouse</title>
		<link>http://virtualpeers.com/2011/07/30/featherburr-releases-red-white-brick-lighthouse/</link>
		<comments>http://virtualpeers.com/2011/07/30/featherburr-releases-red-white-brick-lighthouse/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:11:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featherburr]]></category>
		<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=58</guid>
		<description><![CDATA[For our customers who are looking for a more traditional lighthouse with red, we have released the Featherburr v2.20110729 red and off-white brick lighthouse. We changed the double-doors to ones with lightly carved lighthouse and boat on it.  The price is still $995 IZ (about USD 2.00). The first three (3) People to purchase either [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=58&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/07/30/featherburr-releases-red-white-brick-lighthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/07/lighthouse_package2-2011072.png" medium="image">
			<media:title type="html">lighthouse_package2.2011072</media:title>
		</media:content>
	</item>
		<item>
		<title>Featherburr releases their first lighthouse for sale in inWorldz</title>
		<link>http://virtualpeers.com/2011/07/24/featherburr-releases-first-lighthouse-for-sale-in-inworldz/</link>
		<comments>http://virtualpeers.com/2011/07/24/featherburr-releases-first-lighthouse-for-sale-in-inworldz/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:47:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featherburr]]></category>
		<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=41</guid>
		<description><![CDATA[We have just packaged up the Featherburr Lighthouse version 1.20110722 for sale at $995 iz (about USD 2.00). It is available in inWorldz on the Delphi region in the Featherburr store at Delphi (191,39,31) inside the store there is a boxed version. There is a TP in the store entrance up to the lighthouses and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=41&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/07/24/featherburr-releases-first-lighthouse-for-sale-in-inworldz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/07/lighthouse_package1-2011072.png" medium="image">
			<media:title type="html">lighthouse_package1.2011072</media:title>
		</media:content>
	</item>
		<item>
		<title>Birthday Bash Plot in InWorldz</title>
		<link>http://virtualpeers.com/2011/04/17/birthday-bash-plot-in-inworldz/</link>
		<comments>http://virtualpeers.com/2011/04/17/birthday-bash-plot-in-inworldz/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:51:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featherburr]]></category>
		<category><![CDATA[inWorldz]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=21</guid>
		<description><![CDATA[We have a structure with some of our creations on the InWorldz Event A region. Creators signed up to put some of their creations on 5 sims designated to celebrate the InWorldz second birthday. Some creators are giving away free things &#8212; even a cottage! Nothing is for sale on the birthday celebration sims, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=21&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/04/17/birthday-bash-plot-in-inworldz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>

		<media:content url="http://virtualpeers.files.wordpress.com/2011/04/birthdayplot60-1_400x300.jpg?w=300" medium="image">
			<media:title type="html">birthdayplot60.1_400x300</media:title>
		</media:content>
	</item>
		<item>
		<title>March 2011 OpenSim grid statistics – Hypergrid Business</title>
		<link>http://virtualpeers.com/2011/04/17/march-2011-opensim-grid-statistics-%e2%80%93-hypergrid-business/</link>
		<comments>http://virtualpeers.com/2011/04/17/march-2011-opensim-grid-statistics-%e2%80%93-hypergrid-business/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 04:42:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[inWorldz]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=16</guid>
		<description><![CDATA[March 2011 OpenSim grid statistics – Hypergrid Business. Their statistics show 73 OpenSim grids. Prax and I like keeping an eye on InWorldz where we lease two regions from InWorldz: Delphi and Alexandria. InWorldz currently shows 35,418 users and 858 regions. That is up from the March 2011 statistics on the chart showing 33,332 users [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=16&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/04/17/march-2011-opensim-grid-statistics-%e2%80%93-hypergrid-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtual Worlds and Content Creator Protections</title>
		<link>http://virtualpeers.com/2011/04/17/virtual-worlds-and-content-creator-protections/</link>
		<comments>http://virtualpeers.com/2011/04/17/virtual-worlds-and-content-creator-protections/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 03:39:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=7</guid>
		<description><![CDATA[On April 11, 2011, Designing Worlds on Treet.tv broadcast episode 123, which was a panel discussion titled &#8220;Content Protection in Open Sim&#8221;. The description of the show is: A lively discussion about Open Sim content issues and copyright protection in a Hypergrid-enabled world. Saffia and Elrik welcome Maria Korolov, Elenia Llewellyn, Mal Burns, Raven Haalan [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=7&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/04/17/virtual-worlds-and-content-creator-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtualpeers &#8211; virtual worlds</title>
		<link>http://virtualpeers.com/2011/04/16/virtualpeers-virtual-worlds/</link>
		<comments>http://virtualpeers.com/2011/04/16/virtualpeers-virtual-worlds/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:20:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://virtualpeers.com/?p=5</guid>
		<description><![CDATA[This blog will initially be about the experiences and explorations of Prax Maryjasz and Alexina Proctor as they travel the metaverse of virtual world grids.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualpeers.com&amp;blog=22233461&amp;post=5&amp;subd=virtualpeers&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://virtualpeers.com/2011/04/16/virtualpeers-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/45c0f2c3ba57dec2acdf794cd8722a73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">virtualpeers</media:title>
		</media:content>
	</item>
	</channel>
</rss>
